Τελικό Αποτέλεσμα

ΕΤΑΙΡΕΙΑ 1 X 2 ΚΕΡΔ ΕΝΗΜ
WilliamHillWilliamHill (info) 1,85 - 1,85 92,50% 22/1 19:00
Stan JamesStan James (info) 1,91 +0,03 - 1,91 +0,03 95,50% 22/1 19:01
ExpektExpekt (info) 1,85 - 1,95 94,93% 22/1 19:02
InterwettenInterwetten (info) 1,80 - 1,90 92,43% 22/1 19:02
BetClicBetClic (info) 1,90 - 1,80 92,43% 22/1 19:02
GameBookersGameBookers (info) 1,83 -0,07 - 1,90 +0,07 93,22% 22/1 19:00
bet-at-homebet-at-home (info) 1,80 - 1,80 90,00% 22/1 19:01
NovibetNovibet (info) 1,82 - 1,92 93,43% 22/1 19:01
PaddyPowerPaddyPower (info) 1,83 - 1,83 91,50% 22/1 19:02
PartyBetsPartyBets (info) 1,83 -0,07 - 1,90 +0,07 93,22% 22/1 19:00
BetVictorBetVictor (info) 1,91 - 1,91 95,50% 22/1 19:00
BetsafeBetsafe (info) 1,80 - 1,90 92,43% 22/1 19:00
NordicBetNordicBet (info) 1,85 - 1,85 92,50% 22/1 19:06
BoylesportsBoylesports (info) 1,83 - 1,90 93,22% 22/1 19:00
Bet3000Bet3000 (info) 1,85 - 1,85 92,50% 22/1 19:01
LadbrokesLadbrokes 1,80 15,00 2,10 96,92% 22/1 19:00
BetwayBetway 1,87 - 1,87 93,50% 22/1 19:01
SportingBetSportingBet 1,85 -0,05 15,00 1,95 +0,05 94,93% 22/1 19:00
Pame StoiximaPame Stoixima (-1,50/1,50) 1,75 - 1,75 87,50% 22/1 19:00
VistaBetVistaBet 1,85 -0,05 15,00 1,95 +0,05 94,93% 22/1 19:00

Handicap (beta)

ΕΤΑΙΡΕΙΑ 1 2 HAND ΕΝΗΜ
ExpektExpekt (info) 1,90 1,90 -0,50 22/1 19:02

Over/Under Total Points (beta)

ΕΤΑΙΡΕΙΑ OV UN POINTS ΕΝΗΜ
Stan JamesStan James (info) 1,91 1,91 152,50 22/1 19:01
ExpektExpekt (info) 1,90 1,90 152,50 22/1 19:02
BetClicBetClic (info) 1,85 +0,05 1,85 -0,05 150,50 22/1 19:02
GameBookersGameBookers (info) 1,91 1,91 152,50 22/1 19:00
PartyBetsPartyBets (info) 1,91 1,91 152,50 22/1 19:00
BetVictorBetVictor (info) 1,91 1,91 152,50 22/1 19:00

Προσφορές εταιρειών

William Hill - Bonus €100
(Bonus 100% έως €100)
BetClic - Cashback
(20€ cashback)
Bet365 - 100%
(Bonus ως €100)
Expekt - 100% ως 50 ευρώ
(Bonus 100% έως 50 Ευρώ)
Betfair - Bonus €200
(Bonus έως €200)
Novibet - Bonus 100 Ευρώ
(50% έως 100 Ευρώ)