Τελικό Αποτέλεσμα

ΕΤΑΙΡΕΙΑ 1 X 2 ΚΕΡΔ ΕΝΗΜ
WilliamHillWilliamHill (info) 1,75 - 1,95 92,23% 10/12 16:08
SportingBetSportingBet (info) 1,75 15,00 2,08 95,04% 10/12 16:21
Stan JamesStan James (info) 1,73 - 2,10 94,86% 10/12 16:04
Bet365Bet365 (info) 1,70 - 2,10 93,95% 10/12 16:20
ExpektExpekt (info) 1,75 - 2,00 93,33% 10/12 16:06
InterwettenInterwetten (info) 1,75 - 1,95 92,23% 10/12 16:00
VistaBetVistaBet (info) 1,75 15,00 2,08 95,04% 10/12 16:21
GameBookersGameBookers (info) 1,70 - 2,00 91,89% 10/12 16:00
bet-at-homebet-at-home (info) 1,65 - 2,00 90,41% 10/12 16:09
NovibetNovibet (info) 1,69 - 2,05 92,63% 10/12 16:01
PaddyPowerPaddyPower (info) 1,73 - 2,00 92,76% 10/12 16:10
PartyBetsPartyBets (info) 1,70 - 2,00 91,89% 10/12 16:00
BetsafeBetsafe (info) 1,65 - 2,10 92,40% 10/12 16:08
NordicBetNordicBet (info) 1,70 - 2,03 92,52% 10/12 16:06
youwinyouwin (info) 1,73 - 2,05 93,82% 10/12 16:01
BoylesportsBoylesports (info) 1,73 - 2,00 92,76% 10/12 16:00
Bet3000Bet3000 (info) 1,70 - 2,00 91,89% 10/12 16:00
LadbrokesLadbrokes (info) 1,80 15,00 2,10 96,92% 10/12 15:31
Pame StoiximaPame Stoixima (-1,50/1,50) 1,75 - 1,75 87,50% 10/12 16:00

Handicap (beta)

ΕΤΑΙΡΕΙΑ 1 2 HAND ΕΝΗΜ
Stan JamesStan James (info) 1,83 -0,08 1,95 +0,04 -1,50 10/12 16:04
Bet365Bet365 (info) 1,90 1,90 -2,00 10/12 16:20
ExpektExpekt (info) 1,87 1,87 -2,50 10/12 16:06

Over/Under Total Points (beta)

ΕΤΑΙΡΕΙΑ OV UN POINTS ΕΝΗΜ
Stan JamesStan James (info) 1,91 1,91 141,50 10/12 16:04
Bet365Bet365 (info) 1,90 1,90 142,50 10/12 16:20
ExpektExpekt (info) 1,87 1,87 141,50 10/12 16:06
GameBookersGameBookers (info) 1,85 1,85 140,50 10/12 16:00
PartyBetsPartyBets (info) 1,85 1,85 140,50 10/12 16:00

Προσφορές εταιρειών

William Hill - Bonus €100
(Bonus 100% έως €100)
BetClic - Cashback
(20€ cashback)
Bet365 - 100%
(Bonus ως €100)
Expekt - 100% ως 50 ευρώ
(Bonus 100% έως 50 Ευρώ)
Betfair - Bonus €200
(Bonus έως €200)
Novibet - Bonus 100 Ευρώ
(50% έως 100 Ευρώ)